Check the Weather by Clicking Here
Next race – Reed September 5th. The birds have been liberated at 09.00 in a fresh westerly wind.
Provisional first arrivals
Bradwell RPC
Gorleston Station
Great Yarmouth
Roudham
Provisional Gold Ring First Arrivals
1st D Miller Velocity 1477.039 £500
2nd Thompson Brothers (Loft 2) Velocity 1474.157 £250
3rd S Howes Velocity 1171.622 £150
4th S Howes Velocity 1165.135 £100
5th S Howes Velocity 1134.802 £100
6th S Howes Velocity 1134.736 £100
7th S Howes Velocity 1134.671 £100
8th J Moughton Velocity 1132.296 £100
9th J Moughton Velocity 1113.893 £100
10th J Moughton Velocity 1001.428 £100
11th D Clover Velocity 1000.384 £50
12th J & A Hacon Velocity 890.166 £50